Engineering · ENG · helpdesk-engineering
Instance this run: the agent-keys repository and its cowork pipeline as built in this session: setup.sh, build_all.sh, the generators, the P-X06 index, and the two build incidents recorded in out/_build (LibreOffice components; formula-text cells)
Desks
| # | lane · seated skill | procedure | status | declared output | connectors | tabs / rows | grade |
|---|---|---|---|---|---|---|---|
| 1 | Ask the Company /documentation | P-E02 | run | xlsx answer log · md gap report | Confluence via Atlassian Rovo · rest [verify] — not connected; answers from repository files | 1 / 8 | known·secondary |
| 2 | Incident postmortem /incident-response | P-E03 | run | doc postmortem · xlsx timeline | Slack · PagerDuty · Datadog (optional) — not connected; evidence from out/_build | 1 / 8 | known·secondary |
| 3 | On-call handoff brief /standup | P-E04 | run | doc handoff · xlsx watch-list | PagerDuty · Slack · GitHub (optional) — the pull request is the only watched object | 1 / 6 | known·secondary |
| 4 | Design doc / RFC /system-design + /architecture | P-E05 | run | doc RFC · xlsx alternatives | Confluence via Rovo · GitHub · Notion (optional) — not connected | 1 / 6 | known·secondary |
| 5 | Cloud cost anomaly /debug | P-E06 | not provided — no billing export | xlsx anomaly table | folder: billing export · [verify] — not provided | 1 / 5 | known·secondary |
| 6 | Eng performance reviews /code-review + /standup | P-E07 | run · no rating | doc draft per report · no rating | folder: framework, roster · [verify] — not provided | 1 / 4 | known·secondary |
| 7 | Procedure Grader (blind) Procedure Floors | P-E02…P-E07 | run · self · not blind | xlsx score sheet | none | 1 / 6 | observed |
source: cowork/out/_build/floors.json · cowork/src/floors/*.py · FLOOR.md helpdesk/procedures/helpdesk-engineering/FLOOR.md
Plugin procedures on file (0)
| id | title | version | shape | path |
|---|---|---|---|---|
| none yet — the first procedure is a sprint task (see the sprint issue below) | ||||
Runs (0)
| run | procedure | state | week · started | steps | outputs | grade |
|---|---|---|---|---|---|---|
| no plugin run yet | ||||||
Sprint issues
| week · day | issue | tasks | workbook |
|---|---|---|---|
| 2026-W37 · 20260910 | #8 | 8 tasks · 0 TBD | plugins/agent-keys-plugin/runs/R-PRD-20260909T045919/sprint/helpdesk-engineering/sprint-20260910-helpdesk-engineering.xlsx |