Legal · LGL · helpdesk-legal
Instance this run: the legal questions on record for agent-keys: third-party licences met while building cowork/, the pre-order terms and consent items floor-gtm carries as TBD, and the controls a compliance audit would inspect — counsel decides every one
Desks
| # | lane · seated skill | procedure | status | declared output | connectors | tabs / rows | grade |
|---|---|---|---|---|---|---|---|
| 1 | NDA triage at scale /triage-nda → /signature-request | P-L01 | run · no NDA on record | xlsx triage card | Google Drive · M365 · DocuSign — not connected | 1 / 6 | known·secondary |
| 2 | Contract redlining /review-contract + /legal-risk-assessment | P-L02 | run · licences met this build | xlsx clause table | Ironclad · M365 · iManage · NetDocs — not connected | 1 / 6 | known·secondary |
| 3 | Legal research /brief topic | P-L03 | run · questions, not propositions | doc memo | CoCounsel (TR) · M365 · iManage — not connected | 1 / 8 | known·secondary |
| 4 | M&A diligence /vendor-check + /legal-risk-assessment | P-L04 | not provided — no transaction | xlsx index + issues | Box · Datasite · iManage · M365 — not connected | 1 / 3 | known·secondary |
| 5 | Outside counsel management /meeting-briefing | P-L05 | not provided — no panel firm | xlsx variance table | iManage · NetDocs · M365 — not connected | 1 / 3 | known·secondary |
| 6 | Prep scattered documents for a compliance audit /compliance-check + /legal-response | P-L06 | run · matrix of the controls that exist | xlsx control matrix | working folder · Chrome | 1 / 7 | known·secondary |
| 7 | Procedure Grader (blind) Procedure Floors | P-L01…P-L06 | run · self · not blind | xlsx score sheet | none | 1 / 6 | observed |
source: cowork/out/_build/floors.json · cowork/src/floors/*.py · FLOOR.md helpdesk/procedures/helpdesk-legal/FLOOR.md
Plugin procedures on file (0)
| id | title | version | shape | path |
|---|---|---|---|---|
| none yet — the first procedure is a sprint task (see the sprint issue below) | ||||
Runs (0)
| run | procedure | state | week · started | steps | outputs | grade |
|---|---|---|---|---|---|---|
| no plugin run yet | ||||||
Sprint issues
| week · day | issue | tasks | workbook |
|---|---|---|---|
| 2026-W37 · 20260910 | #11 | 8 tasks · 0 TBD | plugins/agent-keys-plugin/runs/R-PRD-20260909T045919/sprint/helpdesk-legal/sprint-20260910-helpdesk-legal.xlsx |