Operations · OPS · helpdesk-operations
Instance this run: the operations of the agent-keys build itself — its runbooks (setup.sh, build_all.sh), its change record (git, PR #2), its risks (founder.yaml), its vendors (the toolchain) — seated from the nine operations skills gtm_cut.md lists; P-X03 step 2 unkeyed, the Academy department page not fetched
Desks
| # | lane · seated skill | procedure | status | declared output | connectors | tabs / rows | grade |
|---|---|---|---|---|---|---|---|
| 1 | Runbook runbook | P-O01 | run as proposal | xlsx runbook (1 tab = 1 slide) | none — the runbooks are the committed scripts | 1 / 6 | known·secondary |
| 2 | Change request · status report change-request · status-report | P-O02 | run as proposal | xlsx change log · doc status | GitHub — the pull request is the change record | 1 / 6 | known·secondary |
| 3 | Risk assessment · compliance tracking risk-assessment · compliance-tracking | P-O03 | run as proposal | xlsx risk register | none | 1 / 6 | known·secondary |
| 4 | Process documentation · optimization process-doc · process-optimization | P-O04 | run as proposal | xlsx process map | none | 1 / 6 | known·secondary |
| 5 | Vendor review · capacity plan vendor-review · capacity-plan | P-O05 | run as proposal | xlsx vendor table | none | 1 / 6 | known·secondary |
| 6 | Floor status — unkeyed — | — | PROPOSED — unkeyed | TBD — P-X03 step 2: the operator keys FLOOR / BENCH / SKIP | — | 1 / 5 | observed |
| 7 | Procedure Grader (blind) Procedure Floors | P-O01…P-O05 | run · self · not blind | xlsx score sheet | none | 1 / 6 | observed |
source: cowork/out/_build/floors.json · cowork/src/floors/*.py · FLOOR.md helpdesk/procedures/P-X03 helpdesk-floor-build.md
Plugin procedures on file (0)
| id | title | version | shape | path |
|---|---|---|---|---|
| none yet — the first procedure is a sprint task (see the sprint issue below) | ||||
Runs (0)
| run | procedure | state | week · started | steps | outputs | grade |
|---|---|---|---|---|---|---|
| no plugin run yet | ||||||
Sprint issues
| week · day | issue | tasks | workbook |
|---|---|---|---|
| 2026-W37 · 20260910 | #13 | 8 tasks · 0 TBD | plugins/agent-keys-plugin/runs/R-PRD-20260909T045919/sprint/helpdesk-operations/sprint-20260910-helpdesk-operations.xlsx |