Well-Architected · WAF · helpdesk-waf
Instance this run: the agent-keys cowork pipeline and the agent-keys-plugin architecture as built this session, reviewed by the five pillars; RCA and COE on INC-02 (formula-text cells) with INC-01 and INC-03 as context
Desks
| # | lane · seated skill | procedure | status | declared output | connectors | tabs / rows | grade |
|---|---|---|---|---|---|---|---|
| 1 | Operational Excellence /deploy-checklist · /documentation | P-W01 S3 | run | xlsx pillar review | parallel worker | 1 / 5 | known·secondary |
| 2 | Security /code-review | P-W01 S3 | run | xlsx pillar review | parallel worker | 1 / 5 | known·secondary |
| 3 | Reliability /incident-response · /testing-strategy | P-W01 S3 | run | xlsx pillar review | parallel worker | 1 / 5 | known·secondary |
| 4 | Performance Efficiency /system-design | P-W01 S3 | run | xlsx pillar review · cache index | parallel worker | 1 / 5 | known·secondary |
| 5 | Cost Optimization /debug | P-W01 S3 | run | xlsx anomaly table | parallel worker | 1 / 5 | known·secondary |
| 6 | Root-cause analysis (five whys) /debug | P-W01 S4 | run | xlsx RCA | evaluator | 1 / 5 | known·secondary |
| 7 | Correction of Error /incident-response | P-W01 S5 | run | doc COE · procedure version bump | optimizer | 1 / 7 | known·secondary |
| 8 | Procedure Grader (blind) Procedure Floors | P-W01 S3–S6 | run · self · not blind | xlsx score sheet | none | 1 / 6 | observed |
source: cowork/out/_build/floors.json · cowork/src/floors/*.py · FLOOR.md helpdesk/procedures/helpdesk-waf/FLOOR.md
Plugin procedures on file (0)
| id | title | version | shape | path |
|---|---|---|---|---|
| none yet — the first procedure is a sprint task (see the sprint issue below) | ||||
Runs (0)
| run | procedure | state | week · started | steps | outputs | grade |
|---|---|---|---|---|---|---|
| no plugin run yet | ||||||
Sprint issues
| week · day | issue | tasks | workbook |
|---|---|---|---|
| none | |||