Sprint week 2026-W37
11floors staffed
26runs · 9 done · 14 degraded · 2 error
1batches graded
11sprint issues
Floors staffed this week
| floor | key | staffed | desks |
|---|---|---|---|
| Customer Support | CS | 2026-09-08 | 7 |
| Data | DAT | 2026-09-07 | 7 |
| Design | DSN | 2026-09-07 | 7 |
| Engineering | ENG | 2026-09-07 | 7 |
| Finance | FIN | 2026-09-08 | 7 |
| HR | HR | 2026-09-08 | 7 |
| Legal | LGL | 2026-09-07 | 7 |
| Marketing | MKT | 2026-09-08 | 7 |
| Product | PRD | 2026-09-08 | 7 |
| Sales | SLS | 2026-09-08 | 7 |
| Well-Architected | WAF | 2026-09-08 | 8 |
Sprint issues (tasks due this week)
| day | helpdesk | issue | tasks | workbook |
|---|---|---|---|---|
| 20260910 | helpdesk-customer-support | #5 | 8 tasks · 0 TBD | plugins/agent-keys-plugin/runs/R-PRD-20260909T045919/sprint/helpdesk-customer-support/sprint-20260910-helpdesk-customer-support.xlsx |
| 20260910 | helpdesk-data | #6 | 8 tasks · 0 TBD | plugins/agent-keys-plugin/runs/R-PRD-20260909T045919/sprint/helpdesk-data/sprint-20260910-helpdesk-data.xlsx |
| 20260910 | helpdesk-design | #7 | 8 tasks · 0 TBD | plugins/agent-keys-plugin/runs/R-PRD-20260909T045919/sprint/helpdesk-design/sprint-20260910-helpdesk-design.xlsx |
| 20260910 | helpdesk-engineering | #8 | 8 tasks · 0 TBD | plugins/agent-keys-plugin/runs/R-PRD-20260909T045919/sprint/helpdesk-engineering/sprint-20260910-helpdesk-engineering.xlsx |
| 20260910 | helpdesk-finance | #9 | 8 tasks · 0 TBD | plugins/agent-keys-plugin/runs/R-PRD-20260909T045919/sprint/helpdesk-finance/sprint-20260910-helpdesk-finance.xlsx |
| 20260910 | helpdesk-human-resources | #10 | 8 tasks · 0 TBD | plugins/agent-keys-plugin/runs/R-PRD-20260909T045919/sprint/helpdesk-human-resources/sprint-20260910-helpdesk-human-resources.xlsx |
| 20260910 | helpdesk-legal | #11 | 8 tasks · 0 TBD | plugins/agent-keys-plugin/runs/R-PRD-20260909T045919/sprint/helpdesk-legal/sprint-20260910-helpdesk-legal.xlsx |
| 20260910 | helpdesk-marketing | #12 | 8 tasks · 0 TBD | plugins/agent-keys-plugin/runs/R-PRD-20260909T045919/sprint/helpdesk-marketing/sprint-20260910-helpdesk-marketing.xlsx |
| 20260910 | helpdesk-operations | #13 | 8 tasks · 0 TBD | plugins/agent-keys-plugin/runs/R-PRD-20260909T045919/sprint/helpdesk-operations/sprint-20260910-helpdesk-operations.xlsx |
| 20260910 | helpdesk-product-management | #14 | 5 tasks · 0 TBD | plugins/agent-keys-plugin/runs/R-PRD-20260909T045919/sprint/helpdesk-product-management/sprint-20260910-helpdesk-product-management.xlsx |
| 20260910 | helpdesk-sales | #15 | 8 tasks · 0 TBD | plugins/agent-keys-plugin/runs/R-PRD-20260909T045919/sprint/helpdesk-sales/sprint-20260910-helpdesk-sales.xlsx |
Batches
| batch | runs | grade | path |
|---|---|---|---|
| B-20260909T033537 | 5 runs | 53 PASS cells in grade.md | plugins/agent-keys-plugin/batches/out/B-20260909T033537 |
marketing · 19 runs
| run | procedure | state | started | steps | outputs |
|---|---|---|---|---|---|
| R-MKT-20260909T023934 | P-M04 v0.1.0 | degraded | 02:39:34 | complete 3 degraded 2 | 2 |
| R-MKT-20260909T023935 | P-M05 v0.1.0 | degraded | 02:39:35 | complete 3 degraded 3 | 2 |
| R-MKT-20260909T023937 | P-M01 v0.1.0 | degraded | 02:39:37 | complete 4 degraded 2 | 2 |
| R-MKT-20260909T023938 | P-M02 v0.1.0 | degraded | 02:39:38 | complete 3 degraded 3 | 2 |
| R-MKT-20260909T023939 | P-M03 v0.1.0 | degraded | 02:39:39 | complete 3 degraded 3 | 2 |
| R-MKT-20260909T024215 | P-M04 v0.2.0 | done | 02:42:15 | complete 6 | 5 |
| R-MKT-20260909T024220 | P-M05 v0.2.0 | degraded | 02:42:20 | complete 5 degraded 1 | 3 |
| R-MKT-20260909T024528 | P-M01 v0.2.0 | done | 02:45:28 | complete 6 | 4 |
| R-MKT-20260909T024605 | P-M02 v0.2.0 | degraded | 02:46:05 | complete 5 degraded 1 | 4 |
| R-MKT-20260909T024643 | P-M03 v0.2.0 | degraded | 02:46:43 | complete 5 degraded 1 | 5 |
| R-MKT-20260909T025922 | P-M04 v0.3.0 | done | 02:59:22 | complete 6 | 5 |
| R-MKT-20260909T025942 | P-M01 v0.3.0 | done | 02:59:42 | complete 6 | 4 |
| R-MKT-20260909T030443 | P-M02 v0.3.0 | degraded | 03:04:43 | complete 5 degraded 1 | 4 |
| R-MKT-20260909T030928 | P-M03 v0.3.0 | degraded | 03:09:28 | complete 5 degraded 1 | 5 |
| R-MKT-20260909T033537 | P-M04 v0.5.0 | done | 03:35:37 | complete 7 | 5 |
| R-MKT-20260909T033545 | P-M01 v0.4.0 | done | 03:35:45 | complete 6 | 4 |
| R-MKT-20260909T034644 | P-M02 v0.4.0 | degraded | 03:46:44 | complete 5 degraded 1 | 4 |
| R-MKT-20260909T035751 | P-M03 v0.4.0 | degraded | 03:57:51 | complete 5 degraded 1 | 5 |
| R-MKT-20260909T035825 | P-M08 v0.1.0 | degraded | 03:58:25 | complete 7 degraded 1 | 14 |
product-management · 7 runs
| run | procedure | state | started | steps | outputs |
|---|---|---|---|---|---|
| R-PRD-20260909T005039 | P-PM01 v0.1.0 | degraded | 00:50:39 | complete 2 degraded 3 | 2 |
| R-PRD-20260909T005125 | P-PM01 v0.2.0 | done | 00:51:25 | complete 4 | 2 |
| R-PRD-20260909T045758 | P-PM02 v0.2.0 | error | 04:57:58 | complete 12 error 1 pending 1 | 2 |
| R-PRD-20260909T045851 | P-PM02 v0.3.0 | error | 04:58:51 | complete 12 error 1 pending 1 | 2 |
| R-PRD-20260909T045919 | P-PM02 v0.4.0 | done | 04:59:19 | complete 14 | 24 |
| R-PRD-20260909T052220 | P-PM03 v0.2.0 | done | 05:22:20 | complete 6 | 10 |
| R-PRD-20260909T052729 | P-PM03 v0.3.0 | running | 05:27:29 | complete 2 pending 3 running 1 | 0 |